Building Wire
Building wires have found their usage in almost every sphere of infrastructural activites.
We are manufacturing all kinds of Building Wires with best quality of raw material to ensure its mechanical, electrical and ageing properties.
Features:
- Heat resistance
- Elevated durability
- High tensile strength
- Weather resistance
- Easy to install
- Longer life
- Less maintenance
Nominal cross section Area of Conductor Sq. mm. | Number /Nom Dia. of Wire | Thickness of Insulation (Nom) Mm | Overall Diameter Approx. Mm | Current carrying capacity# 2 cables, single phase In conduit/Trunking Amps | Bunched & Enclosed Amps | MAX. CONDUCTOR RESISTANCE AT 20°C OHM/KM. |
---|---|---|---|---|---|---|
0.75 | 24/0.2* | 0.7 | 2.5 | 7 | 8 | 26 |
1.0 | 14/0.3* | 0.7 | 2.8 | 11 | 12 | 18.1 |
1.5 | 22/0.3* | 0.7 | 3.1 | 13 | 16 | 12.1 |
2.5 | 36/0.3* | 0.8 | 3.8 | 18 | 22 | 7.41 |
4.0 | 56/0.3** | 0.8 | 4.4 | 24 | 29 | 4.95 |
6.0 | 84/0.3** | 0.8 | 5.0 | 31 | 37 | 3.30 |
10.0 | 140/0.3** | 1.0 | 6.6 | 42 | 51 | 1.91 |
Get in touch with us
For Business: For Business inquiry fill our feedback form and Contact us - (+91) 11 43095040.